Chain Power Table

From Puyo Nexus Wiki
Jump to: navigation, search

This is a list of the chain power values used in all the Puyo Puyo games.

Contents

Classic Modes

In Puyo Puyo~n, there are chain power values for up to a 120 chain. In this game only, the chain power for every chain after 24 chains is the previous chain power plus 32, until it reaches 999.

Every game post Puyo Puyo uses Puyo Puyo 2 values (and for classic mode in Puyo Puyo Fever and on).

Game 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24+ Average
Puyo Puyo 0 8 16 32 64 128 256 512 999 999 999 999 999 999 999 999 999 999 999 999 999 999 999 999 708.333
Puyo Puyo Tsu 0 8 16 32 64 96 128 160 192 224 256 288 320 352 384 416 448 480 512 544 576 608 640 672 309

Puyo Puyo Fever

Normal Power

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24+ Average
Amitie 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 999 999 999 999 999 999 576.125
Oshare Bones 4 11 22 30 45 91 153 230 309 388 488 588 693 796 900 999 999 999 999 999 999 999 999 999 572.458
Klug 4 11 24 34 53 110 188 288 392 500 638 780 945 999 999 999 999 999 999 999 999 999 999 999 623.167
Dongurigaeru 4 13 25 33 49 96 158 235 310 384 475 564 644 728 810 890 968 999 999 999 999 999 999 999 557.458
Rider 4 13 26 35 53 106 176 264 352 440 550 660 770 880 990 999 999 999 999 999 999 999 999 999 596.25
Onion Pixy 4 11 22 30 45 91 153 230 309 388 488 588 693 796 900 999 999 999 999 999 999 999 999 999 572.458
Ocean Prince 4 11 22 30 45 91 153 230 309 388 488 588 693 796 900 999 999 999 999 999 999 999 999 999 572.458
Raffine 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 999 999 999 999 999 999 613.667
Yu 4 11 23 31 47 96 162 245 330 416 525 636 756 872 990 999 999 999 999 999 999 999 999 999 588.958
Tarutaru 4 13 25 33 49 96 158 235 310 384 475 564 644 728 810 890 968 999 999 999 999 999 999 999 557.458
Hohow Bird 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 999 999 999 999 999 999 551.5
Ms. Accord 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 999 999 999 999 999 999 613.667
Frankensteins 4 13 25 32 47 91 150 221 290 356 438 516 581 652 720 785 847 888 999 999 999 999 999 999 527.083
Arle 4 12 24 33 50 101 169 254 341 428 538 648 763 876 990 999 999 999 999 999 999 999 999 999 592.583
Popoi 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 999 999 999 999 999 999 551.5
Carbuncle 4 12 24 33 50 101 169 254 341 428 538 648 763 876 990 999 999 999 999 999 999 999 999 999 592.583

Fever Power

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24+ Average
Amitie 4 10 18 22 30 48 80 120 160 240 280 288 342 400 440 480 520 560 600 640 680 720 760 800 343.417
Oshare Bones 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 720 768 816 864 912 960 409.75
Klug 4 9 16 20 27 43 72 108 144 216 252 259 308 360 396 432 468 504 540 576 612 648 684 720 309.083
Dongurigaeru 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 540 576 612 648 684 720 311.417
Rider 3 8 14 18 24 38 64 96 128 192 224 230 274 320 352 384 416 448 480 512 544 576 608 640 274.708
Onion Pixy 5 12 21 25 34 53 87 130 171 254 294 301 353 408 444 480 520 560 600 640 680 720 760 800 348
Ocean Prince 4 10 19 24 34 55 93 142 191 290 343 355 428 508 565 624 676 728 780 832 884 936 988 999 437.833
Raffine 4 9 17 20 28 46 76 115 154 233 273 282 337 396 438 480 520 560 600 640 680 720 760 800 341.167
Yu 4 10 19 23 32 53 89 134 181 274 322 333 400 472 524 576 624 672 720 768 816 864 912 960 407.583
Tarutaru 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 540 576 612 648 684 720 311.417
Hohow Bird 5 12 22 26 36 58 96 144 192 288 336 346 410 480 528 576 624 672 720 768 816 864 912 960 412.125
Ms. Accord 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 540 576 612 648 684 720 311.417
Frankensteins 4 11 19 22 29 46 75 110 145 214 245 250 290 332 359 384 416 448 480 512 544 576 608 640 281.625
Arle 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 540 576 612 648 684 720 311.417
Popoi 5 12 22 26 36 58 96 144 192 288 336 346 410 480 528 576 624 672 720 768 816 864 912 960 412.125
Carbuncle 4 9 17 20 28 46 76 115 154 233 273 282 337 396 438 480 520 560 600 640 680 720 760 800 341.167

Puyo Puyo Fever 2

Normal Power

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24+ Average
Amitie 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 999 999 999 999 999 999 576.125
Oshare Bones 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 999 999 999 999 999 999 551.5
Klug 4 11 24 34 53 110 188 288 392 500 638 780 945 999 999 999 999 999 999 999 999 999 999 999 623.167
Dongurigaeru 4 13 25 33 49 96 158 235 310 384 475 564 644 728 810 890 968 999 999 999 999 999 999 999 557.458
Rider 4 13 27 36 55 110 185 278 373 468 588 708 833 956 999 999 999 999 999 999 999 999 999 999 609.333
Onion Pixy 4 11 22 30 45 91 153 230 309 388 488 588 693 796 900 999 999 999 999 999 999 999 999 999 572.458
Ocean Prince 4 11 21 28 41 82 135 202 267 332 413 492 567 644 720 795 869 936 999 999 999 999 999 999 523.042
Raffine 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 999 999 999 999 999 999 613.667
Yu & Rei 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 999 999 999 999 999 999 551.5
Tarutaru 4 13 25 33 49 96 158 235 310 384 475 564 644 728 810 890 968 999 999 999 999 999 999 999 557.458
Hohow Bird 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 999 999 999 999 999 999 551.5
Ms. Accord 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 999 999 999 999 999 999 613.667
Frankensteins 4 13 25 32 47 91 150 221 290 356 438 516 581 652 720 785 847 888 999 999 999 999 999 999 527.083
Arle 4 13 27 36 55 110 185 278 373 468 588 708 833 956 999 999 999 999 999 999 999 999 999 999 609.333
Sig 3 10 20 27 40 82 137 206 277 348 438 528 623 716 810 905 999 999 999 999 999 999 999 999 548.417
Lemres 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 999 999 999 999 999 999 576.125
Feli 4 11 21 28 41 82 135 202 267 332 413 492 567 644 720 795 869 936 999 999 999 999 999 999 523.042
Baldanders 4 13 24 31 45 86 141 206 269 328 400 468 518 576 630 680 726 744 910 980 999 999 999 999 490.625
Gogotte 4 11 21 28 41 82 135 202 267 332 413 492 567 644 720 795 869 936 999 999 999 999 999 999 523.042
Akuma 3 10 21 29 46 96 163 250 339 432 550 672 812 944 999 999 999 999 999 999 999 999 999 999 598.208
Strange Klug 4 11 23 31 47 96 162 245 330 416 525 636 756 872 990 999 999 999 999 999 999 999 999 999 588.958

Fever Power

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24+ Average
Amitie 4 10 18 22 30 48 80 120 160 240 280 288 342 400 440 480 520 560 600 640 680 720 760 800 343.417
Oshare Bones 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 720 768 816 864 912 960 409.75
Klug 3 8 15 18 25 41 68 103 138 209 245 253 302 356 394 432 468 504 540 576 612 648 684 720 306.75
Dongurigaeru 4 11 19 23 31 48 79 118 155 230 266 272 319 368 400 432 468 504 540 576 612 648 684 720 313.625
Rider 4 9 16 19 26 41 68 101 134 199 231 237 279 324 354 384 416 448 480 512 544 576 608 640 277.083
Onion Pixy 5 12 21 25 34 53 87 130 171 254 294 301 353 408 444 480 520 560 600 640 680 720 760 800 348
Ocean Prince 4 10 19 23 32 53 89 134 181 274 322 333 400 472 524 576 624 672 720 768 816 864 912 960 407.583
Raffine 3 8 15 20 28 46 77 118 159 242 287 298 360 428 477 528 572 616 660 704 748 792 836 880 370.917
Yu & Rei 4 10 18 23 31 50 84 127 170 257 301 310 371 436 482 528 572 616 660 704 748 792 836 880 375.417
Tarutaru 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 540 576 612 648 684 720 311.417
Hohow Bird 5 12 21 26 35 55 92 137 182 271 315 323 382 444 486 528 572 616 660 704 748 792 836 880 380.083
Ms. Accord 4 9 16 20 27 43 72 108 144 216 252 259 308 360 396 432 468 504 540 576 612 648 684 720 309.083
Frankensteins 4 11 19 22 29 46 75 110 145 214 245 250 290 332 359 384 416 448 480 512 544 576 608 640 281.625
Arle 4 10 18 22 30 48 80 120 160 240 280 288 342 400 440 480 520 560 600 640 680 720 760 800 343.417
Sig 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 720 768 816 864 912 960 409.75
Lemres 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 540 576 612 648 684 720 311.417
Feli 4 11 19 24 32 50 84 125 166 247 287 294 347 404 442 480 520 560 600 640 680 720 760 800 345.667
Baldanders 4 11 18 22 28 43 70 103 134 197 224 227 261 296 317 336 364 392 420 448 476 504 532 560 249.458
Gogotte 4 10 18 23 31 50 84 127 170 257 301 310 371 436 482 528 572 616 660 704 748 792 836 880 375.417
Akuma 3 8 15 20 28 46 77 118 159 242 287 298 360 428 477 528 572 616 660 704 748 792 836 880 370.917
Strange Klug 4 9 17 20 28 46 76 115 154 233 273 282 337 396 438 480 520 560 600 640 680 720 760 800 341.167

Puyo Puyo! 15th Anniversary

Normal Power

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24+ Average
Amitie 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 999 999 999 999 999 999 576.125
Raffine 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 999 999 999 999 999 999 613.667
Sig 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 999 999 999 999 999 999 551.5
Rider 4 12 25 34 52 106 178 269 362 456 575 696 826 952 999 999 999 999 999 999 999 999 999 999 605.708
Klug 4 11 23 33 51 110 188 288 392 500 638 780 945 999 999 999 999 999 999 999 999 999 999 999 623
Ms. Accord 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 999 999 999 999 999 999 613.667
Oshare Bones 4 11 22 30 45 91 153 230 309 388 488 588 693 796 900 999 999 999 999 999 999 999 999 999 572.458
Yu & Rei 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 999 999 999 999 999 999 551.5
Ocean Prince 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 999 999 999 999 999 999 551.5
Onion Pixy 4 11 22 30 45 91 153 230 309 388 488 588 693 796 900 999 999 999 999 999 999 999 999 999 572.458
Dongurigaeru 4 13 25 33 48 96 158 235 310 384 475 564 644 728 810 890 968 999 999 999 999 999 999 999 557.417
Lemres 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 999 999 999 999 999 999 576.125
Feli 4 11 21 28 41 82 135 202 267 332 413 492 567 644 720 795 869 936 999 999 999 999 999 999 523.042
Baldanders 4 13 25 32 47 91 150 221 290 356 438 516 581 652 720 785 847 888 999 999 999 999 999 999 527.083
Akuma 4 11 23 32 49 101 170 259 350 444 563 684 819 948 999 999 999 999 999 999 999 999 999 999 601.958
Arle 4 12 24 33 50 101 169 254 341 428 538 648 763 876 990 999 999 999 999 999 999 999 999 999 592.583
Nasu Grave 4 13 25 32 47 91 150 221 290 356 438 516 581 652 720 785 847 888 999 999 999 999 999 999 527.083
Suketoudara 4 11 21 28 41 82 135 202 267 332 413 492 567 644 720 795 869 936 999 999 999 999 999 999 523.042
Zoh Daimaoh 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 999 999 999 999 999 999 551.5
Schezo 4 11 23 33 51 110 188 288 392 500 638 780 945 999 999 999 999 999 999 999 999 999 999 999 623
Rulue 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 999 999 999 999 999 999 613.667
Satan 4 11 23 33 51 101 167 250 331 412 513 612 766 966 999 999 999 999 999 999 999 999 999 999 592.917

Fever Power

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24+ Average
Amitie 4 10 18 22 30 48 80 120 160 240 280 288 342 400 440 480 520 560 600 640 680 720 760 800 343.417
Raffine 3 8 15 20 28 46 77 118 159 242 287 298 360 428 477 528 572 616 660 704 748 792 836 880 370.917
Sig 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 720 768 816 864 912 960 409.75
Rider 3 8 14 18 24 38 64 96 128 192 224 230 274 320 352 384 416 448 480 512 544 576 608 640 274.708
Klug 4 9 16 20 27 43 72 108 144 216 252 259 308 360 396 432 468 504 540 576 612 648 684 720 309.083
Ms. Accord 4 9 16 20 27 43 72 108 144 216 252 259 308 360 396 432 468 504 540 576 612 648 684 720 309.083
Oshare Bones 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 720 768 816 864 912 960 409.75
Yu & Rei 4 9 17 22 31 50 85 130 175 266 315 326 394 468 521 576 624 672 720 768 816 864 912 960 405.208
Ocean Prince 4 10 19 24 34 55 93 142 191 290 343 355 428 508 565 624 676 728 780 832 884 936 988 999 437.833
Onion Pixy 5 12 21 25 34 53 87 130 171 254 294 301 353 408 444 480 520 560 600 640 680 720 760 800 348
Dongurigaeru 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 540 576 612 648 684 720 311.417
Lemres 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 540 576 612 648 684 720 311.417
Feli 4 11 19 24 32 50 84 125 166 247 287 294 347 404 442 480 520 560 600 640 680 720 760 800 345.667
Baldanders 4 10 17 21 28 43 71 106 139 206 238 243 284 328 356 384 416 448 480 512 544 576 608 640 279.25
Akuma 4 9 17 20 28 46 76 115 154 233 273 282 337 396 438 480 520 560 600 640 680 720 760 800 341.167
Arle 4 9 16 20 27 43 72 108 144 216 252 259 308 360 396 432 468 504 540 576 612 648 684 720 309.083
Nasu Grave 4 10 17 21 28 43 71 106 139 206 238 243 284 328 356 384 416 448 480 512 544 576 608 640 279.25
Suketoudara 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 720 768 816 864 912 960 409.75
Zoh Daimaoh 4 11 19 24 32 50 84 125 166 247 287 294 347 404 442 480 520 560 600 640 680 720 760 800 345.667
Schezo 3 8 15 18 25 41 68 103 138 209 245 253 302 356 394 432 468 504 540 576 612 648 684 720 306.75
Rulue 3 8 15 20 28 46 77 112 151 229 272 283 342 406 453 501 543 585 627 668 710 752 794 836 352.542
Satan 3 8 15 18 25 41 68 103 138 209 245 253 302 356 394 432 468 504 540 576 612 648 684 720 306.75

Puyo Puyo 7

Normal Power

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24+ Average
Ringo 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 999 999 999 999 999 999 551.5
Amitie 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 999 999 999 999 999 999 576.125
Sig 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 999 999 999 999 999 999 551.5
Raffine 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 999 999 999 999 999 999 613.667
Klug 4 11 23 33 51 110 188 288 392 500 638 780 945 999 999 999 999 999 999 999 999 999 999 999 623
Lemres 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 999 999 999 999 999 999 576.125
Feli 4 11 21 28 41 82 135 202 267 332 413 492 567 644 720 795 869 936 999 999 999 999 999 999 523.042
Maguro 4 13 25 33 48 96 158 235 310 384 475 564 644 728 810 890 968 999 999 999 999 999 999 999 557.417
Risukuma 4 11 22 30 45 91 153 230 309 388 488 588 693 796 900 999 999 999 999 999 999 999 999 999 572.458
Arle 4 12 24 33 50 101 169 254 341 428 538 648 763 876 990 999 999 999 999 999 999 999 999 999 592.583
Dark Arle 4 11 23 30 45 96 162 252 336 420 526 632 743 852 968 999 999 999 999 999 999 999 999 999 587.125
Carbuncle 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 999 999 999 999 999 999 576.125
Skeleton T 4 11 22 30 45 91 153 230 309 388 488 588 693 796 900 999 999 999 999 999 999 999 999 999 572.458
Suketoudara 4 11 21 28 41 82 135 202 267 332 413 492 567 644 720 795 869 936 999 999 999 999 999 999 523.042
Draco 4 12 25 34 52 106 178 269 362 456 575 696 826 952 999 999 999 999 999 999 999 999 999 999 605.708
Schezo 4 11 23 33 51 110 188 288 392 500 638 780 945 999 999 999 999 999 999 999 999 999 999 999 623
Rulue 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 999 999 999 999 999 999 613.667
Satan 4 11 23 33 51 101 167 250 331 412 513 612 766 966 999 999 999 999 999 999 999 999 999 999 592.917
Trio 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 999 999 999 999 999 999 576.125
Ecolo 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 999 999 999 999 999 999 613.667

Fever Power

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24+ Average
Ringo 4 9 17 22 31 50 85 130 175 266 315 326 394 468 521 576 624 672 720 768 816 864 912 960 405.208
Amitie 4 10 18 22 30 48 80 120 160 240 280 288 342 400 440 480 520 560 600 640 680 720 760 800 343.417
Sig 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 720 768 816 864 912 960 409.75
Raffine 3 8 15 20 28 46 77 118 159 242 287 298 360 428 477 528 572 616 660 704 748 792 836 880 370.917
Klug 4 9 16 20 27 43 72 108 144 216 252 259 308 360 396 432 468 504 540 576 612 648 684 720 309.083
Lemres 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 540 576 612 648 684 720 311.417
Feli 4 11 19 24 32 50 84 125 166 247 287 294 347 404 442 480 520 560 600 640 680 720 760 800 345.667
Maguro 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 540 576 612 648 684 720 311.417
Risukuma 5 12 21 25 34 53 87 130 171 254 294 301 353 408 444 480 520 560 600 640 680 720 760 800 348
Arle 4 9 16 20 27 43 72 108 144 216 252 259 308 360 396 432 468 504 540 576 612 648 684 720 309.083
Dark Arle 4 9 17 22 29 46 75 112 150 228 267 279 326 378 412 450 488 530 564 608 644 672 698 720 322
Carbuncle 4 10 18 22 30 48 80 120 160 240 280 288 342 400 440 480 520 560 600 640 680 720 760 800 343.417
Skeleton T 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 720 768 816 864 912 960 409.75
Suketoudara 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 720 768 816 864 912 960 409.75
Draco 3 8 14 18 24 38 64 96 128 192 224 230 274 320 352 384 416 448 480 512 544 576 608 640 274.708
Schezo 3 8 15 18 25 41 68 103 138 209 245 253 302 356 394 432 468 504 540 576 612 648 684 720 306.75
Rulue 3 8 15 20 28 46 77 112 151 229 272 283 342 406 453 501 543 585 627 668 710 752 794 836 352.542
Satan 3 8 15 18 25 41 68 103 138 209 245 253 302 356 394 432 468 504 540 576 612 648 684 720 306.75
Trio 4 10 18 22 30 48 80 120 160 240 280 288 342 400 440 480 520 560 600 640 680 720 760 800 343.417
Ecolo 4 9 16 20 27 43 72 108 144 216 252 259 308 360 396 432 468 504 540 576 612 648 684 720 309.083

Mega Puyo Rush

The chain power for every chain after 24 chains is the previous chain power plus 6.

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24+ Average
Ringo 1 8 14 21 29 31 33 36 38 40 42 44 46 48 50 53 55 57 59 61 65 72 78 84 44.375
Amitie 1 8 14 20 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 62 68 74 80 42.292
Sig 1 8 14 21 29 31 33 36 38 40 42 44 46 48 50 53 55 57 59 61 65 72 78 84 44.375
Raffine 1 8 14 20 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 62 68 74 80 42.292
Klug 1 7 13 19 27 29 31 33 35 37 39 41 43 45 47 49 50 52 54 56 60 66 72 78 41
Lemres 1 7 13 19 26 28 30 32 34 36 38 40 42 44 46 48 49 51 53 55 59 65 71 76 40.125
Feli 1 8 14 21 29 31 33 36 38 40 42 44 46 48 50 53 55 57 59 61 65 72 78 84 44.375
Maguro 1 8 14 20 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 62 68 74 80 42.292
Risukuma 1 8 14 20 28 30 32 34 36 38 40 42 44 46 48 51 53 55 57 59 63 69 75 81 42.667
Arle 1 7 13 19 26 28 30 32 34 36 38 40 42 44 46 48 49 51 53 55 59 65 71 76 40.125
Dark Arle 1 7 13 19 27 29 31 33 35 37 39 41 43 45 47 49 50 52 54 56 60 66 72 78 41
Carbuncle 1 7 13 19 27 29 31 33 35 37 39 41 43 45 47 49 50 52 54 56 60 66 72 78 41
Skeleton T 1 8 14 20 29 31 33 35 37 39 41 43 45 47 49 52 54 56 58 60 64 70 76 83 43.542
Suketoudara 1 8 14 21 29 31 33 36 38 40 42 44 46 48 50 53 55 57 59 61 65 72 78 84 44.375
Draco 1 7 13 19 27 29 31 33 35 37 39 41 43 45 47 49 50 52 54 56 60 66 72 78 41
Schezo 1 7 13 19 26 28 30 32 34 36 38 40 42 44 46 48 49 51 53 55 59 65 71 76 40.125
Rulue 1 7 13 19 26 28 30 32 34 36 38 40 42 44 46 48 49 51 53 55 59 65 71 76 40.125
Satan 1 7 13 19 27 29 31 33 35 37 39 41 43 45 47 49 50 52 54 56 60 66 72 78 41
Trio 1 8 14 20 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 62 68 74 80 42.292
Ecolo 1 7 13 19 27 29 31 33 35 37 39 41 43 45 47 49 50 52 54 56 60 66 72 78 41

Mini Puyo Fever

The chain power for every chain after 24 chains is the previous chain power plus 6.

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24+ Average
Ringo 1 2 4 6 8 10 12 14 16 20 24 29 33 41 49 58 66 74 83 91 99 108 116 124 45.333
Amitie 1 2 4 6 8 10 12 14 16 20 24 28 32 40 48 57 65 73 81 89 97 106 114 122 44.542
Sig 1 2 4 6 8 10 12 14 16 20 24 29 33 41 49 58 66 74 83 91 99 108 116 124 45.333
Raffine 1 2 4 6 8 10 12 14 16 20 24 28 32 40 48 57 65 73 81 89 97 106 114 122 44.542
Klug 1 2 3 5 7 9 11 13 15 19 23 26 30 38 46 53 61 69 76 84 92 99 107 115 41.833
Lemres 1 2 3 5 7 9 11 13 15 19 23 27 31 39 47 54 62 70 78 86 94 101 109 117 42.625
Feli 1 2 4 6 8 10 12 14 16 20 24 29 33 41 49 58 66 74 83 91 99 108 116 124 45.333
Maguro 1 2 4 6 8 10 12 14 16 20 24 28 32 40 48 57 65 73 81 89 97 106 114 122 44.542
Risukuma 1 2 4 6 8 10 12 14 16 20 24 28 32 40 48 57 65 73 81 89 97 106 114 122 44.542
Arle 1 2 3 5 7 9 11 13 15 19 23 27 31 39 47 54 62 70 78 86 94 101 109 117 42.625
Dark Arle 1 2 3 5 7 9 11 13 15 19 23 27 31 39 47 54 62 70 78 86 94 101 109 117 42.625
Carbuncle 1 2 3 5 7 9 11 13 15 19 23 27 31 39 47 54 62 70 78 86 94 101 109 117 42.625
Skeleton T 1 2 4 6 8 10 12 14 16 21 25 29 33 42 50 59 67 76 84 93 101 110 118 127 46.167
Suketoudara 1 2 4 6 8 10 12 14 16 20 24 29 33 41 49 58 66 74 83 91 99 108 116 124 45.333
Draco 1 2 3 5 7 9 11 13 15 19 23 26 30 38 46 53 61 69 76 84 92 99 107 115 41.833
Schezo 1 2 3 5 7 9 11 13 15 19 23 27 31 39 47 54 62 70 78 86 94 101 109 117 42.625
Rulue 1 2 3 5 7 9 11 13 15 19 23 27 31 39 47 54 62 70 78 86 94 101 109 117 42.625
Satan 1 2 3 5 7 9 11 13 15 19 23 27 31 39 47 54 62 70 78 86 94 101 109 117 42.625
Trio 1 2 4 6 8 10 12 14 16 20 24 28 32 40 48 56 64 72 80 88 96 104 112 120 44.042
Ecolo 1 2 3 5 7 9 11 13 15 19 23 27 31 39 47 54 62 70 78 86 94 101 109 117 42.625

Puyo Puyo!! 20th Anniversary

Normal Power

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24+ Average
Arle 0 8 17 23 35 71 118 178 239 300 377 454 534 613 693 699 699 699 699 699 699 699 699 699 414.625
Amitie 0 8 17 22 34 67 112 168 224 280 350 420 490 560 630 699 699 699 699 699 699 699 699 699 403.042
Ringo 0 8 15 20 30 60 101 151 202 252 315 378 441 504 567 630 693 699 699 699 699 699 699 699 385.833
Sig 0 8 15 20 30 60 101 151 202 252 315 378 441 504 567 630 693 699 699 699 699 699 699 699 385.833
Raffine 0 8 17 23 36 74 125 192 260 330 420 512 617 699 699 699 699 699 699 699 699 699 699 699 429.292
Schezo 0 8 16 23 36 77 132 202 274 350 447 546 661 699 699 699 699 699 699 699 699 699 699 699 435.875
Rulue 0 8 17 23 36 74 125 192 260 330 420 512 617 699 699 699 699 699 699 699 699 699 699 699 429.292
Satan 0 8 16 23 36 71 117 175 232 288 359 428 536 676 699 699 699 699 699 699 699 699 699 699 414.792
Carbuncle 0 8 17 22 34 67 112 168 224 280 350 420 490 560 630 699 699 699 699 699 699 699 699 699 403.042
Suketoudara 0 8 15 20 29 57 94 141 187 232 289 344 397 451 504 556 608 655 699 699 699 699 699 699 365.875
Witch 0 8 16 21 32 64 106 160 213 266 333 399 465 532 598 628 654 678 699 699 699 699 699 699 390.292
Draco 0 8 17 24 36 74 125 188 253 319 402 487 578 666 699 699 699 699 699 699 699 699 699 699 423.625
Rider 0 8 17 24 36 74 125 188 253 319 402 487 578 666 699 699 699 699 699 699 699 699 699 699 423.625
Klug 0 8 16 23 36 77 132 202 274 350 447 546 661 699 699 699 699 699 699 699 699 699 699 699 435.875
Feli 0 8 15 20 29 57 94 141 187 232 289 344 397 451 504 556 608 655 699 699 699 699 699 699 365.875
Lemres 0 8 17 22 34 67 112 168 224 280 350 420 490 560 630 699 699 699 699 699 699 699 699 699 403.042
Accord 0 8 17 23 36 74 125 192 260 330 420 512 617 699 699 699 699 699 699 699 699 699 699 699 429.292
Yu & Rei 0 8 15 20 30 60 101 151 202 252 315 378 441 504 567 630 693 699 699 699 699 699 699 699 385.833
Onion Pixy 0 8 15 21 31 64 107 161 216 272 342 412 485 557 630 699 699 699 699 699 699 699 699 699 400.5
Dongurigaeru 0 9 17 23 34 67 111 164 217 269 332 395 451 510 567 623 678 699 699 699 699 699 699 699 390
Ocean Prince 0 8 17 23 36 74 125 192 260 330 420 512 617 699 699 699 699 699 699 699 699 699 699 699 429.292
Maguro 0 9 17 23 34 67 111 164 217 269 332 395 451 510 567 623 678 699 699 699 699 699 699 699 390
Risukuma 0 8 15 21 31 64 107 161 216 272 342 412 485 557 630 699 699 699 699 699 699 699 699 699 400.5
Ecolo 0 8 17 23 36 74 125 192 260 330 420 512 617 699 699 699 699 699 699 699 699 699 699 699 429.292

Fever Power

